Cape Coral Immobilien Team
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1393 | Year Built: | 1969 | |||||
| Lot Square Feet: | 10019 | Acres: | .23 | |||||
| Lot Dimensions: | 80x125x80x125 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 05/11/2009 | |||||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Southern exposure | ||||
| Scenery: | Garden view | ||||
| Recreation: | In-ground swimming pool, In-ground, screen enclosed swimming pool, Solar heated pool, Spa, Swimming pool | ||||
| Lot : | Landscape sprinklers, Zero lot line | ||||
| Fencing: | Fenced | ||||
| Parking: | Attached parking, Circular driveway | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed patio | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Ceiling fan(s), Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Hardwood floors, Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Great room, Sun room | ||||
| Laundry: | Laundry room/area, Washer/dryer hookups | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Cooktop range, Dishwasher, Trash compactor | ||||
| Financial: | Short Sale | ||||
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1434 | Year Built: | 1999 | |||||
| Lot Square Feet: | 10629 | Acres: | .24 | |||||
| Lot Dimensions: | 85x125x85x125 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 05/11/2009 | |||||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Eastern exposure | ||||
| Scenery: | Garden view | ||||
| Recreation: | In-ground swimming pool, In-ground, screen enclosed swimming pool, Swimming pool | ||||
| Lot : | Landscape sprinklers, Oversized lot | ||||
| Parking: | Attached parking, Automatic garage door | ||||
| Construction: | Concrete block\stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Ceiling fan(s), Security features, Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Shutters | ||||
| Rooms : | Eat in kitchen | ||||
| Laundry: | Laundry room/area, Washer/dryer hookups | ||||
| Utilities : | Public water supply, Septic sewer system, TV cable available | ||||
| Inclusions: | Dishwasher, Microwave oven | ||||
| Financial: | Short Sale | ||||
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1508 | Year Built: | 2002 | |||||
| Lot Square Feet: | 10019 | Acres: | .23 | |||||
| Lot Dimensions: | 80x125x80x125 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 05/11/2009 | |||||||
| Remarks: | |||||
| This is a short sale. All offers must be approved by the current mortgage holder(s) which could cause delays. Come enjoy Florida living with a good-sized lanai and pool in Cape Coral. A 9' x 14' room was made in the two-car garage which could be used as a den, bedroom, hobbyroom or work room. In this condition a car can not be parked in the garage. If you want a garage, you could fairly easily remove the two added walls. | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Western exposure | ||||
| Recreation: | In-ground swimming pool, In-ground, screen enclosed swimming pool, Swimming pool | ||||
| Lot : | Trees | ||||
| Fencing: | Fenced | ||||
| Parking: | 3 or more parking places, Attached parking, Automatic garage door | ||||
| Construction: | Concrete block\stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Breakfast bar, Cathedral ceilings, Dry bar, Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Exercise room, Family room, Living/dining room combination, Office, Workshop | ||||
| Laundry: | Laundry sink, Washer/dryer hookups | ||||
| Utilities : | Public water supply, Septic sewer system, TV cable available | ||||
| Inclusions: | Dishwasher, Disposal, Range and oven, Refrigerator, Self-cleaning oven | ||||
| Financial: | Short Sale | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2043 | Year Built: | 1986 | |||||
| Lot Square Feet: | 10106 | Acres: | .23 | |||||
| Lot Dimensions: | 80x125x80x125 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 05/11/2009 | |||||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Western exposure | ||||
| Community : | Gated community | ||||
| Scenery: | Garden view | ||||
| Recreation: | In-ground swimming pool, Swimming pool | ||||
| Lot : | Trees | ||||
| Fencing: | Fenced, Security fence | ||||
| Parking: | Attached parking, Automatic garage door | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Family room, Formal dining room | ||||
| Laundry: | Washer/dryer hookups | ||||
| Utilities : | Septic sewer system, TV cable available, Water supply from well(s) | ||||
| Inclusions: | Dishwasher, Disposal, Microwave oven, Range and oven | ||||
| Financial: | Short Sale | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1324 | Year Built: | 1991 | |||||
| Lot Square Feet: | 10019 | Acres: | .23 | |||||
| Lot Dimensions: | 80x125x0x0 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 06/03/2009 | |||||||
| Remarks: | |||||
| LOCATION - LOCATION - LOCATION!! Bank is cooperating!!! This is a beutiful house showing 3 bedrooms, 2 bath, 2 car garage and pool. This property show like new.Do not miss this one!!! This is a short sale and may have time constrain Call For appointment. |
|||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Southern exposure | ||||
| Recreation: | In-ground swimming pool, In-ground, screen enclosed swimming pool, Solar heated pool, Swimming pool | ||||
| Lot : | Landscape sprinklers, Trees | ||||
| Fencing: | Fenced | ||||
| Parking: | Attached parking, Automatic garage door | ||||
| Construction: | Frame and stucco exterior, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed patio, Deck | ||||
| Energy: | Solar water heater | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Cathedral ceilings, Ceiling fan(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Laundry: | Washer/dryer hookups | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Microwave oven, Range and oven | ||||
| Financial: | Short Sale | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1479 | Year Built: | 2005 | |||||
| Lot Square Feet: | 10672 | Acres: | .24 | |||||
| Lot Dimensions: | 85x125x0x0 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 05/23/2009 | |||||||
| Property Features: | |||||
| General: | Pets on approval | ||||
| Location: | Northern exposure | ||||
| Recreation: | Above ground pool, Swimming pool | ||||
| Parking: | 3 or more parking places, Attached parking | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Tile roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Fire sprinkler system, Security features | ||||
| Utilities : | Satellite dish, TV cable available | ||||
| Inclusions: | Dishwasher, Microwave oven | ||||
| Financial: | Short Sale | ||||